Texas Powerball Payout 2026-10-03
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $440,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 21 |
| 3 of 5 + Powerball | $100.00 | 47 |
| 3 of 5 | $7.00 | 1,307 |
| 2 of 5 + Powerball | $7.00 | 1,222 |
| 1 of 5 + Powerball | $4.00 | 9,168 |
| Powerball Only | $4.00 | 22,429 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 2 |
| 4 of 5 with Power Play | $200.00 | 11 |
| 3 of 5 + Powerball with Power Play | $200.00 | 58 |
| 3 of 5 with Power Play | $14.00 | 815 |
| 2 of 5 + Powerball with Power Play | $14.00 | 719 |
| 1 of 5 + Powerball with Power Play | $8.00 | 5,674 |
| Powerball Only with Power Play | $8.00 | 14,258 |
New York Powerball Payout 2026-10-03
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $440,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 33 |
| 3 of 5 + Powerball | $100.00 | 82 |
| 3 of 5 | $7.00 | 1,956 |
| 2 of 5 + Powerball | $7.00 | 1,745 |
| 1 of 5 + Powerball | $4.00 | 13,368 |
| Powerball Only | $4.00 | 33,308 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 4 |
| 3 of 5 + Powerball with Power Play | $200.00 | 9 |
| 3 of 5 with Power Play | $14.00 | 320 |
| 2 of 5 + Powerball with Power Play | $14.00 | 290 |
| 1 of 5 + Powerball with Power Play | $8.00 | 2,351 |
| Powerball Only with Power Play | $8.00 | 5,912 |
|